ความเปลี่ยนแปลง
On 1 มีนาคม ค.ศ. 2024 11 นาฬิกา 09 นาที 14 วินาที +0700,
-
Uploaded a new file to resource ข้อมูลประเภทเครือข่ายทางสังคมที่ได้รับประเมินเป็นองค์กรคุณธรรม in ข้อมูลประเภทเครือข่ายทางสังคมที่ได้รับประเมินเป็นองค์กรคุณธรรม
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2021-12-20", | 6 | "created_date": "2021-12-20", | ||
| 7 | "creator_user_id": "64f0cffe-519e-40cf-97c0-c7e453059785", | 7 | "creator_user_id": "64f0cffe-519e-40cf-97c0-c7e453059785", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": | 10 | "data_collect": | ||
| 11 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | 11 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "JSON", | 14 | "JSON", | ||
| 15 | "XLS" | 15 | "XLS" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 21 | 40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 22 | "data_support": | 22 | "data_support": | ||
| 23 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 23 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 24 | "data_support_other": "", | 24 | "data_support_other": "", | ||
| 25 | "data_type": | 25 | "data_type": | ||
| 26 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 26 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 27 | "disaggregate": [], | 27 | "disaggregate": [], | ||
| 28 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 28 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "high_value_dataset": "False", | 31 | "high_value_dataset": "False", | ||
| 32 | "id": "a293a711-a8f3-4739-9864-fb245962e555", | 32 | "id": "a293a711-a8f3-4739-9864-fb245962e555", | ||
| 33 | "isopen": false, | 33 | "isopen": false, | ||
| 34 | "last_updated_date": "2024-03-01", | 34 | "last_updated_date": "2024-03-01", | ||
| 35 | "license_id": "License not specified", | 35 | "license_id": "License not specified", | ||
| 36 | "license_id_other": "", | 36 | "license_id_other": "", | ||
| 37 | "license_title": "License not specified", | 37 | "license_title": "License not specified", | ||
| 38 | "maintainer": | 38 | "maintainer": | ||
| 39 | 21\u0e21\u0e37\u0e2d\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | 39 | 21\u0e21\u0e37\u0e2d\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | ||
| 40 | "maintainer_email": "it@moralcenter.or.th", | 40 | "maintainer_email": "it@moralcenter.or.th", | ||
| 41 | "metadata_created": "2022-04-25T04:08:01.330729", | 41 | "metadata_created": "2022-04-25T04:08:01.330729", | ||
| n | 42 | "metadata_modified": "2024-02-29T17:03:15.049094", | n | 42 | "metadata_modified": "2024-03-01T04:09:14.884264", |
| 43 | "name": "31_0302", | 43 | "name": "31_0302", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 0e1e\u0e31\u0e12\u0e19\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 45 | 0e1e\u0e31\u0e12\u0e19\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 46 | 0e21\u0e31\u0e0a\u0e0a\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 46 | 0e21\u0e31\u0e0a\u0e0a\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 47 | 0e01\u0e32\u0e28\u0e40\u0e08\u0e15\u0e19\u0e32\u0e23\u0e21\u0e13\u0e4c | 47 | 0e01\u0e32\u0e28\u0e40\u0e08\u0e15\u0e19\u0e32\u0e23\u0e21\u0e13\u0e4c | ||
| 48 | 0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e15\u0e19\u0e40\u0e2d\u0e07 | 48 | 0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e15\u0e19\u0e40\u0e2d\u0e07 | ||
| 49 | 0e04\u0e23\u0e37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e17\u0e31\u0e49\u0e07 | 49 | 0e04\u0e23\u0e37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e17\u0e31\u0e49\u0e07 | ||
| 50 | 6 \u0e20\u0e32\u0e04\u0e2a\u0e48\u0e27\u0e19", | 50 | 6 \u0e20\u0e32\u0e04\u0e2a\u0e48\u0e27\u0e19", | ||
| 51 | "num_resources": 2, | 51 | "num_resources": 2, | ||
| 52 | "num_tags": 6, | 52 | "num_tags": 6, | ||
| 53 | "objective": [ | 53 | "objective": [ | ||
| 54 | 54 | ||||
| 55 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 55 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 56 | 56 | ||||
| 57 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 57 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 58 | 58 | ||||
| 59 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 59 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 60 | ], | 60 | ], | ||
| 61 | "organization": { | 61 | "organization": { | ||
| 62 | "approval_status": "approved", | 62 | "approval_status": "approved", | ||
| 63 | "created": "2021-12-20T14:31:51.229139", | 63 | "created": "2021-12-20T14:31:51.229139", | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "id": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | 65 | "id": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | ||
| 66 | "image_url": | 66 | "image_url": | ||
| 67 | //www.moralcenter.or.th/images/About-Moral/Background/moral-logo.png", | 67 | //www.moralcenter.or.th/images/About-Moral/Background/moral-logo.png", | ||
| 68 | "is_organization": true, | 68 | "is_organization": true, | ||
| 69 | "name": "moralcenter", | 69 | "name": "moralcenter", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "title": | 71 | "title": | ||
| 72 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 72 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 73 | "type": "organization" | 73 | "type": "organization" | ||
| 74 | }, | 74 | }, | ||
| 75 | "owner_org": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | 75 | "owner_org": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | ||
| 76 | "private": false, | 76 | "private": false, | ||
| 77 | "reference_data": "False", | 77 | "reference_data": "False", | ||
| 78 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 79 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| 80 | "resources": [ | 80 | "resources": [ | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2022-05-17T06:58:17.755850", | 84 | "created": "2022-05-17T06:58:17.755850", | ||
| 85 | "created_at": "2022-05-17T06:58:17.755850", | 85 | "created_at": "2022-05-17T06:58:17.755850", | ||
| 86 | "datastore_active": true, | 86 | "datastore_active": true, | ||
| 87 | "datastore_contains_all_records_of_source_file": false, | 87 | "datastore_contains_all_records_of_source_file": false, | ||
| 88 | "description": | 88 | "description": | ||
| 89 | 0e1e\u0e31\u0e12\u0e19\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 89 | 0e1e\u0e31\u0e12\u0e19\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 90 | 0e21\u0e31\u0e0a\u0e0a\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 90 | 0e21\u0e31\u0e0a\u0e0a\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 91 | 0e01\u0e32\u0e28\u0e40\u0e08\u0e15\u0e19\u0e32\u0e23\u0e21\u0e13\u0e4c | 91 | 0e01\u0e32\u0e28\u0e40\u0e08\u0e15\u0e19\u0e32\u0e23\u0e21\u0e13\u0e4c | ||
| 92 | 0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e15\u0e19\u0e40\u0e2d\u0e07 | 92 | 0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e15\u0e19\u0e40\u0e2d\u0e07 | ||
| 93 | 0e04\u0e23\u0e37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e17\u0e31\u0e49\u0e07 | 93 | 0e04\u0e23\u0e37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e17\u0e31\u0e49\u0e07 | ||
| 94 | 6 \u0e20\u0e32\u0e04\u0e2a\u0e48\u0e27\u0e19", | 94 | 6 \u0e20\u0e32\u0e04\u0e2a\u0e48\u0e27\u0e19", | ||
| 95 | "format": "XLSX", | 95 | "format": "XLSX", | ||
| 96 | "hash": "9b46c07ab5151235c6faf1a192f93410", | 96 | "hash": "9b46c07ab5151235c6faf1a192f93410", | ||
| 97 | "id": "daa68e4a-cee0-43b3-8aa8-fe6fd7787612", | 97 | "id": "daa68e4a-cee0-43b3-8aa8-fe6fd7787612", | ||
| 98 | "last_modified": "2022-05-17T06:58:17.663665", | 98 | "last_modified": "2022-05-17T06:58:17.663665", | ||
| n | 99 | "metadata_modified": "2024-02-29T17:03:15.051788", | n | 99 | "metadata_modified": "2024-03-01T04:09:14.887063", |
| 100 | "mimetype": | 100 | "mimetype": null, | ||
| 101 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 102 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 103 | "name": | 102 | "name": | ||
| 104 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 103 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 105 | "package_id": "a293a711-a8f3-4739-9864-fb245962e555", | 104 | "package_id": "a293a711-a8f3-4739-9864-fb245962e555", | ||
| 106 | "position": 0, | 105 | "position": 0, | ||
| 107 | "resource_accessible_condition": | 106 | "resource_accessible_condition": | ||
| 108 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 107 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 109 | "resource_created_date": "2021-12-20", | 108 | "resource_created_date": "2021-12-20", | ||
| 110 | "resource_data_collect": | 109 | "resource_data_collect": | ||
| 111 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | 110 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | ||
| 112 | "resource_data_collect_other": "", | 111 | "resource_data_collect_other": "", | ||
| 113 | "resource_disaggregate": [], | 112 | "resource_disaggregate": [], | ||
| 114 | "resource_last_updated_date": "2024-03-01", | 113 | "resource_last_updated_date": "2024-03-01", | ||
| 115 | "resource_private": "False", | 114 | "resource_private": "False", | ||
| 116 | "resource_type": null, | 115 | "resource_type": null, | ||
| 117 | "size": 2864, | 116 | "size": 2864, | ||
| 118 | "state": "active", | 117 | "state": "active", | ||
| t | 119 | "url": "https://dl.moralcenter.or.th/datacat/member_type.xlsx", | t | 118 | "url": |
| 119 | "https://member.moralcenter.or.th/api/?method=04_0107&filetype=xls", | ||||
| 120 | "url_type": "" | 120 | "url_type": "" | ||
| 121 | }, | 121 | }, | ||
| 122 | { | 122 | { | ||
| 123 | "cache_last_updated": null, | 123 | "cache_last_updated": null, | ||
| 124 | "cache_url": null, | 124 | "cache_url": null, | ||
| 125 | "created": "2024-02-29T10:41:00.963158", | 125 | "created": "2024-02-29T10:41:00.963158", | ||
| 126 | "created_at": "2024-02-29T10:41:00.963158", | 126 | "created_at": "2024-02-29T10:41:00.963158", | ||
| 127 | "datastore_active": false, | 127 | "datastore_active": false, | ||
| 128 | "datastore_contains_all_records_of_source_file": false, | 128 | "datastore_contains_all_records_of_source_file": false, | ||
| 129 | "description": | 129 | "description": | ||
| 130 | 0e1e\u0e31\u0e12\u0e19\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 130 | 0e1e\u0e31\u0e12\u0e19\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 131 | 0e21\u0e31\u0e0a\u0e0a\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 131 | 0e21\u0e31\u0e0a\u0e0a\u0e32\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 132 | 0e01\u0e32\u0e28\u0e40\u0e08\u0e15\u0e19\u0e32\u0e23\u0e21\u0e13\u0e4c | 132 | 0e01\u0e32\u0e28\u0e40\u0e08\u0e15\u0e19\u0e32\u0e23\u0e21\u0e13\u0e4c | ||
| 133 | 0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e15\u0e19\u0e40\u0e2d\u0e07 | 133 | 0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e15\u0e19\u0e40\u0e2d\u0e07 | ||
| 134 | 0e04\u0e23\u0e37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e17\u0e31\u0e49\u0e07 | 134 | 0e04\u0e23\u0e37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e17\u0e31\u0e49\u0e07 | ||
| 135 | 6 \u0e20\u0e32\u0e04\u0e2a\u0e48\u0e27\u0e19", | 135 | 6 \u0e20\u0e32\u0e04\u0e2a\u0e48\u0e27\u0e19", | ||
| 136 | "format": "JSON", | 136 | "format": "JSON", | ||
| 137 | "hash": "", | 137 | "hash": "", | ||
| 138 | "id": "3b457877-f145-429b-9ce7-8581bb9b5406", | 138 | "id": "3b457877-f145-429b-9ce7-8581bb9b5406", | ||
| 139 | "last_modified": null, | 139 | "last_modified": null, | ||
| 140 | "metadata_modified": "2024-02-29T10:41:01.116500", | 140 | "metadata_modified": "2024-02-29T10:41:01.116500", | ||
| 141 | "mimetype": null, | 141 | "mimetype": null, | ||
| 142 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
| 143 | "name": | 143 | "name": | ||
| 144 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 144 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 145 | "package_id": "a293a711-a8f3-4739-9864-fb245962e555", | 145 | "package_id": "a293a711-a8f3-4739-9864-fb245962e555", | ||
| 146 | "position": 1, | 146 | "position": 1, | ||
| 147 | "resource_accessible_condition": "", | 147 | "resource_accessible_condition": "", | ||
| 148 | "resource_data_release_calendar": "2024-02-29", | 148 | "resource_data_release_calendar": "2024-02-29", | ||
| 149 | "resource_disaggregate": [], | 149 | "resource_disaggregate": [], | ||
| 150 | "resource_first_year_of_data": "", | 150 | "resource_first_year_of_data": "", | ||
| 151 | "resource_last_updated_date": "2024-02-29", | 151 | "resource_last_updated_date": "2024-02-29", | ||
| 152 | "resource_last_year_of_data": "", | 152 | "resource_last_year_of_data": "", | ||
| 153 | "resource_official_statistics": "", | 153 | "resource_official_statistics": "", | ||
| 154 | "resource_private": "False", | 154 | "resource_private": "False", | ||
| 155 | "resource_type": null, | 155 | "resource_type": null, | ||
| 156 | "resource_unit_of_measure": "", | 156 | "resource_unit_of_measure": "", | ||
| 157 | "resource_unit_of_multiplier": "", | 157 | "resource_unit_of_multiplier": "", | ||
| 158 | "resource_unit_of_multiplier_other": "", | 158 | "resource_unit_of_multiplier_other": "", | ||
| 159 | "size": null, | 159 | "size": null, | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "url": "https://member.moralcenter.or.th/api/?method=04_0107", | 161 | "url": "https://member.moralcenter.or.th/api/?method=04_0107", | ||
| 162 | "url_type": null | 162 | "url_type": null | ||
| 163 | } | 163 | } | ||
| 164 | ], | 164 | ], | ||
| 165 | "state": "active", | 165 | "state": "active", | ||
| 166 | "tags": [ | 166 | "tags": [ | ||
| 167 | { | 167 | { | ||
| 168 | "display_name": | 168 | "display_name": | ||
| 169 | 22\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 169 | 22\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 170 | "id": "13df4b82-4511-450f-b6a7-d3e137e72967", | 170 | "id": "13df4b82-4511-450f-b6a7-d3e137e72967", | ||
| 171 | "name": | 171 | "name": | ||
| 172 | 22\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 172 | 22\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 173 | "state": "active", | 173 | "state": "active", | ||
| 174 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 175 | }, | 175 | }, | ||
| 176 | { | 176 | { | ||
| 177 | "display_name": | 177 | "display_name": | ||
| 178 | 02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e28\u0e32\u0e2a\u0e19\u0e32", | 178 | 02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e28\u0e32\u0e2a\u0e19\u0e32", | ||
| 179 | "id": "239bd8c3-de91-4d16-bb32-ee72885f068d", | 179 | "id": "239bd8c3-de91-4d16-bb32-ee72885f068d", | ||
| 180 | "name": | 180 | "name": | ||
| 181 | 02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e28\u0e32\u0e2a\u0e19\u0e32", | 181 | 02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e28\u0e32\u0e2a\u0e19\u0e32", | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 184 | }, | 184 | }, | ||
| 185 | { | 185 | { | ||
| 186 | "display_name": | 186 | "display_name": | ||
| 187 | 04\u0e18\u0e38\u0e23\u0e01\u0e34\u0e08\u0e40\u0e2d\u0e01\u0e0a\u0e19", | 187 | 04\u0e18\u0e38\u0e23\u0e01\u0e34\u0e08\u0e40\u0e2d\u0e01\u0e0a\u0e19", | ||
| 188 | "id": "49838fa8-9f07-4ace-b450-c5248a8ab820", | 188 | "id": "49838fa8-9f07-4ace-b450-c5248a8ab820", | ||
| 189 | "name": | 189 | "name": | ||
| 190 | 04\u0e18\u0e38\u0e23\u0e01\u0e34\u0e08\u0e40\u0e2d\u0e01\u0e0a\u0e19", | 190 | 04\u0e18\u0e38\u0e23\u0e01\u0e34\u0e08\u0e40\u0e2d\u0e01\u0e0a\u0e19", | ||
| 191 | "state": "active", | 191 | "state": "active", | ||
| 192 | "vocabulary_id": null | 192 | "vocabulary_id": null | ||
| 193 | }, | 193 | }, | ||
| 194 | { | 194 | { | ||
| 195 | "display_name": | 195 | "display_name": | ||
| 196 | 32\u0e04\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e2a\u0e31\u0e07\u0e04\u0e21", | 196 | 32\u0e04\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e2a\u0e31\u0e07\u0e04\u0e21", | ||
| 197 | "id": "7e8e16e5-9e02-4899-b8be-0345b1718ea4", | 197 | "id": "7e8e16e5-9e02-4899-b8be-0345b1718ea4", | ||
| 198 | "name": | 198 | "name": | ||
| 199 | 32\u0e04\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e2a\u0e31\u0e07\u0e04\u0e21", | 199 | 32\u0e04\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e2a\u0e31\u0e07\u0e04\u0e21", | ||
| 200 | "state": "active", | 200 | "state": "active", | ||
| 201 | "vocabulary_id": null | 201 | "vocabulary_id": null | ||
| 202 | }, | 202 | }, | ||
| 203 | { | 203 | { | ||
| 204 | "display_name": | 204 | "display_name": | ||
| 205 | 37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | 205 | 37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | ||
| 206 | "id": "67525fb4-bf3d-4a8f-8d72-6e541d44c6f2", | 206 | "id": "67525fb4-bf3d-4a8f-8d72-6e541d44c6f2", | ||
| 207 | "name": | 207 | "name": | ||
| 208 | 37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | 208 | 37\u0e2d\u0e02\u0e48\u0e32\u0e22\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | ||
| 209 | "state": "active", | 209 | "state": "active", | ||
| 210 | "vocabulary_id": null | 210 | "vocabulary_id": null | ||
| 211 | }, | 211 | }, | ||
| 212 | { | 212 | { | ||
| 213 | "display_name": | 213 | "display_name": | ||
| 214 | 2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23\u0e21\u0e27\u0e25\u0e0a\u0e19", | 214 | 2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23\u0e21\u0e27\u0e25\u0e0a\u0e19", | ||
| 215 | "id": "95f672dc-f2aa-4783-94f6-6e8ee5b21d9d", | 215 | "id": "95f672dc-f2aa-4783-94f6-6e8ee5b21d9d", | ||
| 216 | "name": | 216 | "name": | ||
| 217 | 2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23\u0e21\u0e27\u0e25\u0e0a\u0e19", | 217 | 2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23\u0e21\u0e27\u0e25\u0e0a\u0e19", | ||
| 218 | "state": "active", | 218 | "state": "active", | ||
| 219 | "vocabulary_id": null | 219 | "vocabulary_id": null | ||
| 220 | } | 220 | } | ||
| 221 | ], | 221 | ], | ||
| 222 | "title": | 222 | "title": | ||
| 223 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 223 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 224 | "type": "dataset", | 224 | "type": "dataset", | ||
| 225 | "update_frequency_interval": "3", | 225 | "update_frequency_interval": "3", | ||
| 226 | "update_frequency_unit": "\u0e1b\u0e35", | 226 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 227 | "update_frequency_unit_other": "", | 227 | "update_frequency_unit_other": "", | ||
| 228 | "url": "https://member.moralcenter.or.th/", | 228 | "url": "https://member.moralcenter.or.th/", | ||
| 229 | "version": null | 229 | "version": null | ||
| 230 | } | 230 | } |
