ความเปลี่ยนแปลง
On 20 ธันวาคม ค.ศ. 2021 22 นาฬิกา 25 นาที 03 วินาที +0700,
              
    | f | 1 | { | f | 1 | { | 
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "0c11d7f2-ed47-466a-a296-99eeed456be7", | 7 | "creator_user_id": "0c11d7f2-ed47-466a-a296-99eeed456be7", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "XLS" | 11 | "XLS" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [], | 13 | "data_language": [], | ||
| 14 | "data_source": | 14 | "data_source": | ||
| 15 | 0e37\u0e48\u0e2d\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e17\u0e35\u0e48 | 15 | 0e37\u0e48\u0e2d\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e17\u0e35\u0e48 | ||
| 16 | 0e02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e2a\u0e31\u0e07\u0e04\u0e21 | 16 | 0e02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e2a\u0e31\u0e07\u0e04\u0e21 | ||
| 17 | 15\u0e23\u0e10\u0e32\u0e19\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 17 | 15\u0e23\u0e10\u0e32\u0e19\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 18 | "data_type": | 18 | "data_type": | ||
| 19 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 19 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 20 | "disaggregate": [], | 20 | "disaggregate": [], | ||
| 21 | "first_year_of_data": "", | 21 | "first_year_of_data": "", | ||
| 22 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 22 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 23 | "geo_coverage_other": "", | 23 | "geo_coverage_other": "", | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "id": "e63e3e18-ff5c-40c4-96a5-878a8f8d8058", | 25 | "id": "e63e3e18-ff5c-40c4-96a5-878a8f8d8058", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "last_year_of_data": "", | 27 | "last_year_of_data": "", | ||
| 28 | "license_id": "License not specified", | 28 | "license_id": "License not specified", | ||
| 29 | "license_id_other": "", | 29 | "license_id_other": "", | ||
| 30 | "license_title": "License not specified", | 30 | "license_title": "License not specified", | ||
| 31 | "maintainer": | 31 | "maintainer": | ||
| 32 | 02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e2a\u0e31\u0e07\u0e04\u0e21", | 32 | 02\u0e48\u0e32\u0e22\u0e17\u0e32\u0e07\u0e2a\u0e31\u0e07\u0e04\u0e21", | ||
| 33 | "maintainer_email": "youngjiyut@moralcenter.or.th", | 33 | "maintainer_email": "youngjiyut@moralcenter.or.th", | ||
| 34 | "metadata_created": "2021-12-20T15:23:24.533827", | 34 | "metadata_created": "2021-12-20T15:23:24.533827", | ||
| n | 35 | "metadata_modified": "2021-12-20T15:24:09.892694", | n | 35 | "metadata_modified": "2021-12-20T15:25:03.381737", | 
| 36 | "name": "member", | 36 | "name": "member", | ||
| 37 | "notes": | 37 | "notes": | ||
| 38 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 38 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| n | 39 | "num_resources": 1, | n | 39 | "num_resources": 2, | 
| 40 | "num_tags": 1, | 40 | "num_tags": 1, | ||
| 41 | "objective": [ | 41 | "objective": [ | ||
| 42 | 42 | ||||
| 43 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 43 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 44 | ], | 44 | ], | ||
| 45 | "official_statistics": "", | 45 | "official_statistics": "", | ||
| 46 | "organization": { | 46 | "organization": { | ||
| 47 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 48 | "created": "2021-12-20T14:31:51.229139", | 48 | "created": "2021-12-20T14:31:51.229139", | ||
| 49 | "description": "", | 49 | "description": "", | ||
| 50 | "id": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | 50 | "id": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | ||
| 51 | "image_url": | 51 | "image_url": | ||
| 52 | //www.moralcenter.or.th/images/About-Moral/Background/moral-logo.png", | 52 | //www.moralcenter.or.th/images/About-Moral/Background/moral-logo.png", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "moralcenter", | 54 | "name": "moralcenter", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": | 56 | "title": | ||
| 57 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 57 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | 60 | "owner_org": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 64 | "resources": [ | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2021-12-20T15:24:09.917604", | 68 | "created": "2021-12-20T15:24:09.917604", | ||
| 69 | "created_at": "2021-12-20T15:24:09.917604", | 69 | "created_at": "2021-12-20T15:24:09.917604", | ||
| 70 | "datastore_contains_all_records_of_source_file": false, | 70 | "datastore_contains_all_records_of_source_file": false, | ||
| 71 | "description": "", | 71 | "description": "", | ||
| 72 | "format": "JSON", | 72 | "format": "JSON", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "a1848a76-8fd4-42fb-b1ff-f096cacda49c", | 74 | "id": "a1848a76-8fd4-42fb-b1ff-f096cacda49c", | ||
| 75 | "last_modified": null, | 75 | "last_modified": null, | ||
| n | 76 | "metadata_modified": "2021-12-20T15:24:09.902219", | n | 76 | "metadata_modified": "2021-12-20T15:25:03.390959", | 
| 77 | "mimetype": null, | 77 | "mimetype": null, | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": | 79 | "name": | ||
| 80 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 80 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 81 | "package_id": "e63e3e18-ff5c-40c4-96a5-878a8f8d8058", | 81 | "package_id": "e63e3e18-ff5c-40c4-96a5-878a8f8d8058", | ||
| 82 | "position": 0, | 82 | "position": 0, | ||
| t | t | 83 | "resource_accessible_condition": "", | ||
| 84 | "resource_disaggregate": [], | ||||
| 85 | "resource_first_year_of_data": "", | ||||
| 86 | "resource_last_year_of_data": "", | ||||
| 87 | "resource_official_statistics": "", | ||||
| 88 | "resource_type": null, | ||||
| 89 | "resource_unit_of_measure": "", | ||||
| 90 | "resource_unit_of_multiplier": "", | ||||
| 91 | "resource_unit_of_multiplier_other": "", | ||||
| 92 | "size": null, | ||||
| 93 | "state": "active", | ||||
| 94 | "url": "https://member.moralcenter.or.th/api/02_0201/", | ||||
| 95 | "url_type": null | ||||
| 96 | }, | ||||
| 97 | { | ||||
| 98 | "cache_last_updated": null, | ||||
| 99 | "cache_url": null, | ||||
| 100 | "created": "2021-12-20T15:25:03.409262", | ||||
| 101 | "created_at": "2021-12-20T15:25:03.409262", | ||||
| 102 | "datastore_contains_all_records_of_source_file": false, | ||||
| 103 | "description": "", | ||||
| 104 | "format": "JSON", | ||||
| 105 | "hash": "", | ||||
| 106 | "id": "d4d6c09b-17bc-456b-bcba-ffc69413a1bd", | ||||
| 107 | "last_modified": null, | ||||
| 108 | "metadata_modified": "2021-12-20T15:25:03.391764", | ||||
| 109 | "mimetype": null, | ||||
| 110 | "mimetype_inner": null, | ||||
| 111 | "name": | ||||
| 112 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||||
| 113 | "package_id": "e63e3e18-ff5c-40c4-96a5-878a8f8d8058", | ||||
| 114 | "position": 1, | ||||
| 83 | "resource_accessible_condition": "", | 115 | "resource_accessible_condition": "", | ||
| 84 | "resource_disaggregate": [], | 116 | "resource_disaggregate": [], | ||
| 85 | "resource_first_year_of_data": "", | 117 | "resource_first_year_of_data": "", | ||
| 86 | "resource_last_year_of_data": "", | 118 | "resource_last_year_of_data": "", | ||
| 87 | "resource_official_statistics": "", | 119 | "resource_official_statistics": "", | ||
| 88 | "resource_type": null, | 120 | "resource_type": null, | ||
| 89 | "resource_unit_of_measure": "", | 121 | "resource_unit_of_measure": "", | ||
| 90 | "resource_unit_of_multiplier": "", | 122 | "resource_unit_of_multiplier": "", | ||
| 91 | "resource_unit_of_multiplier_other": "", | 123 | "resource_unit_of_multiplier_other": "", | ||
| 92 | "size": null, | 124 | "size": null, | ||
| 93 | "state": "active", | 125 | "state": "active", | ||
| 94 | "url": "https://member.moralcenter.or.th/api/02_0201/", | 126 | "url": "https://member.moralcenter.or.th/api/02_0201/", | ||
| 95 | "url_type": null | 127 | "url_type": null | ||
| 96 | } | 128 | } | ||
| 97 | ], | 129 | ], | ||
| 98 | "standard": "", | 130 | "standard": "", | ||
| 99 | "state": "active", | 131 | "state": "active", | ||
| 100 | "tags": [ | 132 | "tags": [ | ||
| 101 | { | 133 | { | ||
| 102 | "display_name": | 134 | "display_name": | ||
| 103 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 135 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 104 | "id": "481e63be-3cfb-4051-847d-1915d68d792f", | 136 | "id": "481e63be-3cfb-4051-847d-1915d68d792f", | ||
| 105 | "name": | 137 | "name": | ||
| 106 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 138 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 107 | "state": "active", | 139 | "state": "active", | ||
| 108 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 109 | } | 141 | } | ||
| 110 | ], | 142 | ], | ||
| 111 | "title": | 143 | "title": | ||
| 112 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 144 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 113 | "type": "dataset", | 145 | "type": "dataset", | ||
| 114 | "unit_of_measure": "", | 146 | "unit_of_measure": "", | ||
| 115 | "unit_of_multiplier": "", | 147 | "unit_of_multiplier": "", | ||
| 116 | "unit_of_multiplier_other": "", | 148 | "unit_of_multiplier_other": "", | ||
| 117 | "update_frequency_interval": "1", | 149 | "update_frequency_interval": "1", | ||
| 118 | "update_frequency_unit": "\u0e1b\u0e35", | 150 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 119 | "update_frequency_unit_other": "", | 151 | "update_frequency_unit_other": "", | ||
| 120 | "url": "", | 152 | "url": "", | ||
| 121 | "version": null | 153 | "version": null | ||
| 122 | } | 154 | } | 
