ความเปลี่ยนแปลง
On 29 กุมภาพันธ์ ค.ศ. 2024 17 นาฬิกา 42 นาที 15 วินาที +0700,
-
Added resource ข้อมูลระดับขององค์กรคุณธรรม to ข้อมูลระดับองค์กรคุณธรรม
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": | 6 | "calculation_method": | ||
| 7 | 31\u0e1a\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19", | 7 | 31\u0e1a\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19", | ||
| 8 | "creator_user_id": "64f0cffe-519e-40cf-97c0-c7e453059785", | 8 | "creator_user_id": "64f0cffe-519e-40cf-97c0-c7e453059785", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "CSV", | 12 | "CSV", | ||
| 13 | "XLS" | 13 | "XLS" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_release_calendar": "2023-10-01", | 18 | "data_release_calendar": "2023-10-01", | ||
| 19 | "data_source": | 19 | "data_source": | ||
| 20 | 0e30\u0e1e\u0e31\u0e12\u0e19\u0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23 | 20 | 0e30\u0e1e\u0e31\u0e12\u0e19\u0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23 | ||
| 21 | \u0e0a\u0e38\u0e21\u0e0a\u0e19 \u0e2d\u0e33\u0e40\u0e20\u0e2d | 21 | \u0e0a\u0e38\u0e21\u0e0a\u0e19 \u0e2d\u0e33\u0e40\u0e20\u0e2d | ||
| 22 | 0e07\u0e2b\u0e27\u0e31\u0e14\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 22 | 0e07\u0e2b\u0e27\u0e31\u0e14\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 23 | 18\u0e23\u0e23\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34), | 23 | 18\u0e23\u0e23\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34), | ||
| 24 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 24 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 25 | 0e11\u0e4c\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19 | 25 | 0e11\u0e4c\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19 | ||
| 26 | 9 \u0e02\u0e31\u0e49\u0e19\u0e15\u0e2d\u0e19 | 26 | 9 \u0e02\u0e31\u0e49\u0e19\u0e15\u0e2d\u0e19 | ||
| 27 | 8\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21)", | 27 | 8\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21)", | ||
| 28 | "data_type": | 28 | "data_type": | ||
| 29 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 29 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 30 | "disaggregate": [ | 30 | "disaggregate": [ | ||
| 31 | 31 | ||||
| 32 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 32 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 33 | ], | 33 | ], | ||
| 34 | "first_year_of_data": "2563", | 34 | "first_year_of_data": "2563", | ||
| 35 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 35 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 36 | "geo_coverage_other": "", | 36 | "geo_coverage_other": "", | ||
| 37 | "groups": [], | 37 | "groups": [], | ||
| 38 | "id": "3c4ea281-eacd-4c20-b325-41aec02e0318", | 38 | "id": "3c4ea281-eacd-4c20-b325-41aec02e0318", | ||
| 39 | "isopen": false, | 39 | "isopen": false, | ||
| 40 | "last_updated_date": "2023-10-01", | 40 | "last_updated_date": "2023-10-01", | ||
| 41 | "last_year_of_data": "2566", | 41 | "last_year_of_data": "2566", | ||
| 42 | "license_id": "License not specified", | 42 | "license_id": "License not specified", | ||
| 43 | "license_id_other": "", | 43 | "license_id_other": "", | ||
| 44 | "license_title": "License not specified", | 44 | "license_title": "License not specified", | ||
| 45 | "maintainer": | 45 | "maintainer": | ||
| 46 | 21\u0e21\u0e37\u0e2d\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | 46 | 21\u0e21\u0e37\u0e2d\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | ||
| 47 | "maintainer_email": "it@moralcenter.or.th", | 47 | "maintainer_email": "it@moralcenter.or.th", | ||
| 48 | "metadata_created": "2022-04-25T04:01:57.163341", | 48 | "metadata_created": "2022-04-25T04:01:57.163341", | ||
| n | 49 | "metadata_modified": "2024-02-29T04:45:51.620298", | n | 49 | "metadata_modified": "2024-02-29T10:42:15.842696", |
| 50 | "name": "31_0301", | 50 | "name": "31_0301", | ||
| 51 | "notes": | 51 | "notes": | ||
| 52 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 52 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 53 | 3 | 53 | 3 | ||
| 54 | 0e40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 54 | 0e40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 55 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 55 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 56 | e38\u0e13\u0e18\u0e23\u0e23\u0e21\u0e15\u0e49\u0e19\u0e41\u0e1a\u0e1a) | 56 | e38\u0e13\u0e18\u0e23\u0e23\u0e21\u0e15\u0e49\u0e19\u0e41\u0e1a\u0e1a) | ||
| 57 | \r\n", | 57 | \r\n", | ||
| n | 58 | "num_resources": 1, | n | 58 | "num_resources": 2, |
| 59 | "num_tags": 2, | 59 | "num_tags": 2, | ||
| 60 | "objective": [ | 60 | "objective": [ | ||
| 61 | 61 | ||||
| 62 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 62 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 63 | 63 | ||||
| 64 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 64 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 65 | 65 | ||||
| 66 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 66 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 67 | ], | 67 | ], | ||
| 68 | "official_statistics": "False", | 68 | "official_statistics": "False", | ||
| 69 | "organization": { | 69 | "organization": { | ||
| 70 | "approval_status": "approved", | 70 | "approval_status": "approved", | ||
| 71 | "created": "2021-12-20T14:31:51.229139", | 71 | "created": "2021-12-20T14:31:51.229139", | ||
| 72 | "description": "", | 72 | "description": "", | ||
| 73 | "id": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | 73 | "id": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | ||
| 74 | "image_url": | 74 | "image_url": | ||
| 75 | //www.moralcenter.or.th/images/About-Moral/Background/moral-logo.png", | 75 | //www.moralcenter.or.th/images/About-Moral/Background/moral-logo.png", | ||
| 76 | "is_organization": true, | 76 | "is_organization": true, | ||
| 77 | "name": "moralcenter", | 77 | "name": "moralcenter", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "title": | 79 | "title": | ||
| 80 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 80 | 28\u0e39\u0e19\u0e22\u0e4c\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 81 | "type": "organization" | 81 | "type": "organization" | ||
| 82 | }, | 82 | }, | ||
| 83 | "owner_org": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | 83 | "owner_org": "c6fabc9f-399f-4110-80b6-6c68fa1ff46c", | ||
| 84 | "private": false, | 84 | "private": false, | ||
| 85 | "relationships_as_object": [], | 85 | "relationships_as_object": [], | ||
| 86 | "relationships_as_subject": [], | 86 | "relationships_as_subject": [], | ||
| 87 | "resources": [ | 87 | "resources": [ | ||
| 88 | { | 88 | { | ||
| 89 | "cache_last_updated": null, | 89 | "cache_last_updated": null, | ||
| 90 | "cache_url": null, | 90 | "cache_url": null, | ||
| 91 | "created": "2022-05-17T06:54:33.291186", | 91 | "created": "2022-05-17T06:54:33.291186", | ||
| 92 | "created_at": "2022-05-17T06:54:33.291186", | 92 | "created_at": "2022-05-17T06:54:33.291186", | ||
| 93 | "datastore_active": true, | 93 | "datastore_active": true, | ||
| 94 | "datastore_contains_all_records_of_source_file": false, | 94 | "datastore_contains_all_records_of_source_file": false, | ||
| 95 | "description": | 95 | "description": | ||
| 96 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 96 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 97 | 3 | 97 | 3 | ||
| 98 | 0e40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 98 | 0e40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 99 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 99 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 100 | e38\u0e13\u0e18\u0e23\u0e23\u0e21\u0e15\u0e49\u0e19\u0e41\u0e1a\u0e1a) | 100 | e38\u0e13\u0e18\u0e23\u0e23\u0e21\u0e15\u0e49\u0e19\u0e41\u0e1a\u0e1a) | ||
| 101 | ", | 101 | ", | ||
| 102 | "format": "CSV", | 102 | "format": "CSV", | ||
| 103 | "hash": "223d151d0eb15bc0ee5251a330869de9", | 103 | "hash": "223d151d0eb15bc0ee5251a330869de9", | ||
| 104 | "id": "c98a201f-38ea-481d-984b-677c027e35a4", | 104 | "id": "c98a201f-38ea-481d-984b-677c027e35a4", | ||
| 105 | "last_modified": "2024-02-15T07:37:41.461881", | 105 | "last_modified": "2024-02-15T07:37:41.461881", | ||
| 106 | "metadata_modified": "2024-02-18T17:00:14.670335", | 106 | "metadata_modified": "2024-02-18T17:00:14.670335", | ||
| 107 | "mimetype": "text/csv", | 107 | "mimetype": "text/csv", | ||
| 108 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
| 109 | "name": | 109 | "name": | ||
| 110 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | 110 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||
| 111 | \u0e1b\u0e35 2563", | 111 | \u0e1b\u0e35 2563", | ||
| 112 | "package_id": "3c4ea281-eacd-4c20-b325-41aec02e0318", | 112 | "package_id": "3c4ea281-eacd-4c20-b325-41aec02e0318", | ||
| 113 | "position": 0, | 113 | "position": 0, | ||
| 114 | "resource_accessible_condition": | 114 | "resource_accessible_condition": | ||
| 115 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 115 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 116 | "resource_data_release_calendar": "2021-10-01", | 116 | "resource_data_release_calendar": "2021-10-01", | ||
| 117 | "resource_disaggregate": [ | 117 | "resource_disaggregate": [ | ||
| 118 | 118 | ||||
| 119 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 119 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 120 | ], | 120 | ], | ||
| 121 | "resource_first_year_of_data": "2563", | 121 | "resource_first_year_of_data": "2563", | ||
| 122 | "resource_last_updated_date": "2022-10-03", | 122 | "resource_last_updated_date": "2022-10-03", | ||
| 123 | "resource_last_year_of_data": "2565", | 123 | "resource_last_year_of_data": "2565", | ||
| 124 | "resource_official_statistics": "False", | 124 | "resource_official_statistics": "False", | ||
| 125 | "resource_private": "False", | 125 | "resource_private": "False", | ||
| 126 | "resource_type": null, | 126 | "resource_type": null, | ||
| 127 | "resource_unit_of_measure": | 127 | "resource_unit_of_measure": | ||
| 128 | "\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | 128 | "\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | ||
| 129 | "resource_unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 129 | "resource_unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 130 | "resource_unit_of_multiplier_other": "", | 130 | "resource_unit_of_multiplier_other": "", | ||
| 131 | "size": 1610, | 131 | "size": 1610, | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "url": "https://dl.moralcenter.or.th/datacat/2563level.csv", | 133 | "url": "https://dl.moralcenter.or.th/datacat/2563level.csv", | ||
| 134 | "url_type": "" | 134 | "url_type": "" | ||
| t | t | 135 | }, | ||
| 136 | { | ||||
| 137 | "cache_last_updated": null, | ||||
| 138 | "cache_url": null, | ||||
| 139 | "created": "2024-02-29T10:42:15.852186", | ||||
| 140 | "created_at": "2024-02-29T10:42:15.852186", | ||||
| 141 | "datastore_active": false, | ||||
| 142 | "datastore_contains_all_records_of_source_file": false, | ||||
| 143 | "description": | ||||
| 144 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||||
| 145 | 3 | ||||
| 146 | 0e40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||||
| 147 | 0e07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21 | ||||
| 148 | e38\u0e13\u0e18\u0e23\u0e23\u0e21\u0e15\u0e49\u0e19\u0e41\u0e1a\u0e1a) | ||||
| 149 | ", | ||||
| 150 | "format": "JSON", | ||||
| 151 | "hash": "", | ||||
| 152 | "id": "1ba488d4-8ef4-4aad-80ba-f9414f167eac", | ||||
| 153 | "last_modified": null, | ||||
| 154 | "metadata_modified": "2024-02-29T10:42:15.845692", | ||||
| 155 | "mimetype": null, | ||||
| 156 | "mimetype_inner": null, | ||||
| 157 | "name": | ||||
| 158 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||||
| 159 | "package_id": "3c4ea281-eacd-4c20-b325-41aec02e0318", | ||||
| 160 | "position": 1, | ||||
| 161 | "resource_accessible_condition": "", | ||||
| 162 | "resource_data_release_calendar": "2024-02-29", | ||||
| 163 | "resource_disaggregate": [], | ||||
| 164 | "resource_first_year_of_data": "", | ||||
| 165 | "resource_last_updated_date": "2024-02-29", | ||||
| 166 | "resource_last_year_of_data": "", | ||||
| 167 | "resource_official_statistics": "", | ||||
| 168 | "resource_private": "False", | ||||
| 169 | "resource_type": null, | ||||
| 170 | "resource_unit_of_measure": "", | ||||
| 171 | "resource_unit_of_multiplier": "", | ||||
| 172 | "resource_unit_of_multiplier_other": "", | ||||
| 173 | "size": null, | ||||
| 174 | "state": "active", | ||||
| 175 | "url": "https://member.moralcenter.or.th/api/?method=04_0108", | ||||
| 176 | "url_type": null | ||||
| 135 | } | 177 | } | ||
| 136 | ], | 178 | ], | ||
| 137 | "standard": "", | 179 | "standard": "", | ||
| 138 | "state": "active", | 180 | "state": "active", | ||
| 139 | "tags": [ | 181 | "tags": [ | ||
| 140 | { | 182 | { | ||
| 141 | "display_name": | 183 | "display_name": | ||
| 142 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 184 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 143 | "id": "481e63be-3cfb-4051-847d-1915d68d792f", | 185 | "id": "481e63be-3cfb-4051-847d-1915d68d792f", | ||
| 144 | "name": | 186 | "name": | ||
| 145 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 187 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 146 | "state": "active", | 188 | "state": "active", | ||
| 147 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 148 | }, | 190 | }, | ||
| 149 | { | 191 | { | ||
| 150 | "display_name": | 192 | "display_name": | ||
| 151 | 40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 193 | 40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 152 | "id": "4a948b32-79a6-4f83-aeaa-9cc351c5fd93", | 194 | "id": "4a948b32-79a6-4f83-aeaa-9cc351c5fd93", | ||
| 153 | "name": | 195 | "name": | ||
| 154 | 40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 196 | 40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 155 | "state": "active", | 197 | "state": "active", | ||
| 156 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 157 | } | 199 | } | ||
| 158 | ], | 200 | ], | ||
| 159 | "title": | 201 | "title": | ||
| 160 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | 202 | 07\u0e04\u0e4c\u0e01\u0e23\u0e04\u0e38\u0e13\u0e18\u0e23\u0e23\u0e21", | ||
| 161 | "type": "dataset", | 203 | "type": "dataset", | ||
| 162 | "unit_of_measure": "\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | 204 | "unit_of_measure": "\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | ||
| 163 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 205 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 164 | "unit_of_multiplier_other": "", | 206 | "unit_of_multiplier_other": "", | ||
| 165 | "update_frequency_interval": "1", | 207 | "update_frequency_interval": "1", | ||
| 166 | "update_frequency_unit": "\u0e1b\u0e35", | 208 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 167 | "update_frequency_unit_other": "", | 209 | "update_frequency_unit_other": "", | ||
| 168 | "url": "http://member.moralcenter.or.th/", | 210 | "url": "http://member.moralcenter.or.th/", | ||
| 169 | "version": null | 211 | "version": null | ||
| 170 | } | 212 | } |
